Call 08047638474 88% Response Rate
Send Enquiry
Product Brochure
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Gateway Security |
Site to Site VPN Tunnels | yes |
Brand | Palo Alto |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Gateway Security |
Site to Site VPN Tunnels | Point-to-Point Protocol over Ethernet |
Brand | Palo Alto |
New Sessions Per Second | 34,000 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Switches Series | Cisco Catalyst 9200 Series |
Area Network Type | LAN Capable |
Color | White |
Model Name/Number | C9200-24T-E |
Frequency | 50 to 60 Hz |
Operating Temperature | - 5 DegreeC to +45 DegreeC |
Voltage | 240 V |
Storage Temperature | 40 Degree to 158 DegreeF ( - 40 Degree to 70 DegreeC) |
View Complete details
Product Brochure
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Firewall |
Brand | Sophos |
Maximum AVC and NGIPS Throughput | 6,000 Mbps |
Model | XGS 2100 |
Firewall Throughput | 30,000 Mbps |
Dimensions | 230 x 44 x 205.5 mm |
Operating Temperature | 0 DegreeC to 40 DegreeC |
Storage Temperature | -20 DegreeC to +70 DegreeC |
Threat Protection Throughput | 1,250 Mbps |
Frequency | 50-60 Hz |
Humidity | 10% to 90%, non-condensing |
Voltage | 100-240 VAC |
View Complete details
Product Brochure
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Firewall |
Brand | Sophos |
Maximum AVC and NGIPS Throughput | 3,250 Mbps |
Model | XGS 126 |
Power | 60 W |
Storage Temperature | -20 DegreeC to +70 DegreeC |
Voltage | 100-240 VAC |
Humidity | 10% to 90%, non-condensing |
Firewall Throughput | 10,500 Mbps |
Dimensions | 230 x 44 x 205.5 mm |
Operating Temperature | 0 DegreeC to 40 DegreeC |
Country of Origin | Made in India |
View Complete details
Product Brochure
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Firewall |
Maximum AVC and NGIPS Throughput | 1,500 Mbps |
Firewall Throughput | 7,000 Mbps |
Voltage | 240 V |
Packaging Type | Box |
Threat Protection Throughput | 370 Mbps |
Country of Origin | Made in India |
View Complete details
Product Brochure
Speed | 200 Mbps |
Model Name/Number | AP22 |
Frequency | 50 Hz |
Voltage | 240 V |
Brand | Aruba |
Weight | 500 gm |
Operating Temperature | 0 Degree C to +40 Degree C (+32 Degree F to +104 Degree F |
Dimension | 160mm x 160mm x 37mm, excluding mount accessories |
View Complete details
Product Brochure
Model Name/Number | Aruba CX 6200 Series |
Area Network Type | LAN Capable |
Color | Black |
Frequency | 50Hz/60Hz |
Power | 200 W |
Dimensions | 4.37 x 44.25 x 28.45 cm |
Operating Temperature | 32 DegreeF to 113 DegreeF (0 DegreeC to 45 DegreeC) |
Voltage | 100V-120V/200V-240V |
CPU | Quad Core ARM Cortex(TM) A72 @ 1.8GHz |
Packet Buffer | 8 MB Packet Buffer Memory |
Operating Relative Humidity | 5% to 95% @ 104 DegreeF (40 DegreeC) non-condensing |
Brand | Aruba |
Memory and Flash | 8 GB DDR4, 16 GB eMMC |
View Complete details
Product Brochure
Model Name/Number | Aruba CX 6200 Series |
Area Network Type | LAN Capable |
Color | Black |
Frequency | 50Hz/60Hz |
Dimensions | 4.37 x 44.25 x 28.45 cm |
Operating Temperature | 32 DegreeF to 113 DegreeF (0 DegreeC to 45 DegreeC) |
Voltage | 100V-120V/200V-240V |
Operating Relative Humidity | 5% to 95% @ 104 DegreeF (40 DegreeC) non-condensing |
CPU | Quad Core ARM Cortex(TM) A72 @ 1.8GHz |
Memory and Flash | 8 GB DDR4 16 GB eMMC |
Brand | Aruba |
View Complete details
Product Brochure
Ports | 24 |
Area Network Type | LAN Capable |
Color | Black |
Dimensions | 17.32 in. (w) x 10.24 in. (d) x 1.72 in. (h) (44 cm x 26 cm x 4.36 cm) (1U height) |
Operating Temperature | 23 DegreeF to 113 DegreeF (-5 DegreeC to 45 DegreeC) |
Weight | 17.64 lb (8 kg) |
Throughput | 95 Mpps |
Additional Ports and Slots | 1 RJ-45 Serial Console Port |
Routing Table Size | 512 entries (IPv4), 256 entries (IPv6) |
Non-operating/storage Relative Humidity | 5% to 95%, noncondensing |
Non-operating/storage Temperature | -40 DegreeF to 158 DegreeF (-40 DegreeC to 70 DegreeC) |
Memory and Processor | 512 MB SDRAM, 256 MB flash |
Routing/Switching Capacity | 128 Gbps |
Operating Relative Humidity | 10% to 90%, noncondensing |
HPE FlexNetwork 5140 EI Switch Series delivers scalability, high availability, and low TCO at the access layer of medium and large enterprise campus networks. The series offers enterprise-class quality of service (QoS) and security, HPE IRF stacking, static Layer 3 routing and RIP, convenient fixed 10GbE uplink ports, PoE+, ACLs, and IPv6 and delivers energy savings with Energy Efficient Ethernet.
The HPE FlexNetwork 5140 EI Switch Series also includes SmartMC, an embedded network management tool that can be leveraged at no additional cost by small and medium networks for centralized management and operations. The series can also be managed with HPE Intelligent Management Center (IMC) for a single view of your entire network.
View Complete details
Product Brochure
Ports | 26 |
Area Network Type | LAN Capable |
Color | Black |
Buffer Size | 128 Kb |
Power Consumption | 22 W (maximum) |
Switching Capacity | 52 Gbps |
Input Voltage | 100 - 127 / 200 - 240 VAC, rated (depending on power supply chosen) |
Throughput | Up to 38.6 Mpps |
Weight (metric) | 2.72 kg |
Dimensions (metric) | 44.25 x 24.61 x 4.39 cm |
Dimensions (imperial) | 17.42 x 9.69 x 1.73 Inch |
Weight (imperial) | 6 lbs |
Routing/switching Capacity | 104 Gbps maximum, depending on configuration |
View Complete details
Product Brochure
Ports | 4 SFP 100/1000 Mbps ports (IEEE 802.3z Type 1000BASE-X,IEEE 802.3u Type 100BASE-FX) |
Area Network Type | LAN Capable |
Dimensions | 44.25 x 24.61 x 4.39 cm (17.42 x 9.69 x 1.73 in) (1U height) |
Operating Temperature | 32 DegreeF to 104 DegreeF (0 DegreeC to 40 DegreeC) |
Switching Capacity | 104 Gb/s |
Weight | 3.31 kg (7.3 lb) |
Throughput | Up to 77.3 Mp/s (64-byte packets) |
Operating Relative Humidity | 15% to 95% @ 104 DegreeF (40 DegreeC) |
View Complete details
Product Brochure
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Gateway Security |
Brand | Palo Alto |
New Sessions Per Second | 13,100 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Gateway Security |
Brand | Palo Alto |
New Sessions Per Second | 67,000 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Firewall IMIX Throughput | 1000 Mbps |
Power | 1000 W |
Usage/Application | Gateway Security |
No. of Channels | 8 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Gateway Security |
Brand | Palo Alto |
New Sessions Per Second | 48,000 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Area Network Type | LAN Capable |
Color | White |
Model Name/Number | CBS350-16T-E-2G-IN |
Number of Ports | 16 |
Power Consumption | 60 W |
Frequency | 50 Hz |
Material | Mild Steel |
Voltage | 240 V |
Packaging Type | Box |
View Complete details
Product Brochure
Speed | 200 Mbps |
Voltage (volt) | 210 V |
Storage Humidity | 20% to 80% |
Temperature | 0 to 55 Degree C |
Brand | Cisco |
Color | White |
Packaging Type | Box |
View Complete details
Ports | (24) RJ-45 auto-negotiating 10/100/1000 PoE+ ports (12) RJ-45 auto-negotiating 10/100/1000 ports |
Area Network Type | LAN Capable |
Color | Grey |
Power Consumption | 370W PoE |
Frequency | 50/60 Hz |
Dimensions | 17.42 x 12.7 x 1.73 Inch |
Voltage | 240 V |
Brand | HPE |
Model Name/Number | JL385A - HPE 1920 |
View Complete details
Ports | 8 Ports |
Area Network Type | LAN Capable |
Color | Grey |
Frequency | 50 Hz |
Dimensions | 17.42 x 9.69 x 1.73 Inch |
Voltage | 240 V |
Brand | HPE |
Model | JL384A - HPE 1920 |
View Complete details
Product Brochure
Area Network Type | LAN Capable |
Color | Black |
Model Name/Number | WS-C2960CX-8PC-L |
Frequency | 50 Hz |
Operating Temperature | -5 to 45 Deg C |
Material | Mild Steel |
Voltage | 240 V |
Operating Relative Humidity | 10% to 95% noncondensing |
Number of Ports | 8 |
Storage Relative Humidity | 10% to 95% noncondensing |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details
Product Brochure
Area Network Type | LAN Capable |
Color | Black |
Model Name/Number | SX550X-16FT |
Number of Ports | 196.88 |
Operating Temperature | 32 Degree to 122 DegreeF (0 Degree to 50 DegreeC) |
Standards | IEEE 802.3 10BASE-T Ethernet |
Operating Humidity | 10% to 90%, relative, noncondensing |
Voltage | 100 - 240V |
Storage Temperature | -4 Degree to 158 DegreeF (-20 Degree to 70 DegreeC) |
Packaging Type | Box |
Storage Humidity | 10% to 90%, relative, noncondensing |
Brand | Cisco |
Country of Origin | Made in India |
View Complete details
Product Brochure
Model Name/Number | AP11D |
Brand | Aruba |
Diamension | 86 x 40 x 150 mm |
Weight | 313 gm excluding mount accessories |
Operating Temperature: | 0 Degree C to +40 Degree C (+32 Degree F to +104 Degree F) |
Mounting | The access point ships with single gang wall-box mount kit and desk mount kit |
Packaging Type | Box |
View Complete details
Product Brochure
Model Name/Number | AP17 |
Power | Power over Ethernet (PoE): 802.3af power consumption 13.5W max |
Ip Rating | IP55 Enclosure |
Brand | Aruba |
Operating Temperature: | -40 Degree C to +50 Degree C (-40 Degree F to +122 Degree F) |
Mounting | The access point ships with a mount bracket, can be mounted on the wall or a pole |
Antennas | Two dual-band omni- directional antennas (4.7 dBi gain at 2.4 GHz, 4.2 dBi gain at 5 GHz) |
Packaging Type | Box |
View Complete details
Product Brochure
Usage/Application | Firewall |
Brand | Sophos |
Power | 60 W |
Operating Temperature | 0 DegreeC to 40 DegreeC |
Humidity | 10% to 90%, non-condensing |
Model | Xgs 136 |
Voltage | 100-240 VAC |
Dimensions | 230 x 44 x 205.5 mm |
Storage Temperature | -20 DegreeC to +70 DegreeC |
View Complete details
Product Brochure
Area Network Type | LAN Capable |
Color | White |
Dimensions | 230 x 44 x 205.5 mm |
Operating Temperature | 0 DegreeC to 40 DegreeC |
Voltage | 100-240 VAC |
Brand | Sophos |
Model | XGS 7500 |
Firewall Throughput | 160,000 Mbps |
Storage Temperature | -20 DegreeC to +70 DegreeC |
Maximum AVC and NGIPS Throughput | 71,500 Mbps |
Firewall IMIX Throughput | 1000 Mbps |
Humidity | 10% to 90%, non-condensing |
Threat Protection Throughput | 26,000 Mbps |
View Complete details
Product Brochure
Area Network Type | LAN Capable |
Dimensions | 230 x 44 x 205.5 mm |
Operating Temperature | 0 DegreeC to 40 DegreeC |
Voltage | 100-240 VAC |
Model | XGS 7500 |
Firewall IMIX Throughput | 1000 Mbps |
Storage Temperature | -20 DegreeC to +70 DegreeC |
Firewall Throughput | 160,000 Mbps |
Brand | Sophos |
Threat Protection Throughput | 26,000 Mbps |
Humidity | 10% to 90%, non-condensing |
Application | Firewall |
Maximum AVC and NGIPS Throughput | 71,500 Mbps |
View Complete details
Speed | 1.5 Gbps |
Brand | CISCO |
Country of Origin | Made in India |
View Complete details
Interface Type | Serial Interface |
Usage/Application | Industrial |
Product Type | Ethernet Module |
Country of Origin | Made in India |
View Complete details
Service Type | Firewall Security Services |
Location Type | PAN India |
Service Mode | Offline |
Duration | 7 Days |
View Complete details
Product Brochure
Area Network Type | LAN Capable |
Power Consumption | 60 W |
Dimensions | 230 x 44 x 205.5 mm |
Operating Temperature | 0 DegreeC to 40 DegreeC |
Voltage | 100 - 240 VAC |
Model | XGS 6500 |
Storage Temperature | -20 DegreeC to +70 DegreeC |
Maximum AVC and NGIPS Throughput | 50,750 Mbps |
Firewall IMIX Throughput | 1000 Mbps |
Threat Protection Throughpu | 17,850 Mbp |
Firewall Throughput | 120,000 Mbp |
Humidity | 10% to 90%, non-condensing |
Brand | Sophos |
Country of Origin | Made in India |
View Complete details
Switch Type | Plus Switches |
Ports | 24 Ports |
Primary Port Type | Gigabit |
Area Network Type | LAN Capable |
Color | Black |
Buffer Size | 128 Kb |
Power Consumption | 15W |
LED Indicator | Required |
View Complete details
Frequency Band Class | Single Band |
Frequency Bands | 5GHz |
Ports | 4 Ports |
Speed | 300Mbps |
Security Features | WPA2 |
Country of Origin | Made in India |
View Complete details