Bengaluru, Karnataka
GST No. 29AAYCS1933K1ZJ
Call 08047638474 87% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | R2X06A |
| Frequency | 5 GHz 802.11ac 3x3 MIMO for up to 1,300 Mbps wireless data rate,with Multi User MIMO support (Wi-Fi |
| Power | 02.3af PoE, 14.4W Max or 12Vdc |
| Brand | Aruba |
| Weight | 674 gm |
| Dimensions | 183 x 183 x 41 mm |
| Radios | 2.4 Ghz 802.11n (Wi-Fi 4) 5 Ghz 802.11ac (Wi-Fi 5 Wave 2) |
View Complete details
Product Brochure
| Model Name/Number | R2W96A |
| Usage/Application | IEEE 802.11ac,802.11n |
| Frequency | Integrated down-tilt omni-directional antennas with maximum individual antenna gain of 3.3dBi in 2.4 |
| Range | Integrated down-tilt omni-directional antennas with maximum individual antenna gain of 3.3dBi in 2.4 |
| Power | 802.3af PoE, 10.1W Max or 12Vdc |
| Brand | Aruba |
| Connectivity Type | Wireless or Wi-Fi |
| Max Data Rates | 1167 Mbps |
| Weight | 193 gm |
| Radios | 2.4 Ghz 802.11n (Wi-Fi 4) 5 Ghz 802.11ac (Wi-Fi 5 Wave 2) |
| Dimensions | 152 x 152 x 34 mm |
View Complete details
Product Brochure
| Model Name/Number | R2X01A |
| Usage/Application | Wi-Fi designed with small businesses in mind |
| Frequency | 5 GHz 802.11ac 3x3 MIMO for up to 1,300 Mbps wireless data rate,with Multi User MIMO support (Wi-Fi |
| Range | 2.4 GHz 802.11n 2x2 MIMO for up to 300 Mbps wireless data rate (Wi-Fi 4) |
| Power | 802.3af PoE, 13.0W Max or 12Vdc |
| Brand | Aruba |
| Connectivity Type | Wireless or Wi-Fi |
| Max Data Rates | 1600 Mbps |
| Weight | 483 gm |
| Radios | 2.4 Ghz 802.11n (Wi-Fi 4) 5 Ghz 802.11ac (Wi-Fi 5 Wave 2) |
| Dimensions | 157 x 157 x 34 mm |
View Complete details
Product Brochure
| Speed | 1 Gbps |
| Model Name/Number | JW811A |
| Voltage | 240 V |
| Brand | Aruba |
| Operating Temperature | 0 Degree C to +50 Degree C |
| Operating Humidity | 5% to 93% non-condensing |
| Storage Temperature | -40 Degree C to +70 Degree C (-40 Degree F to +158 Degree F) |
| Packaging Type | Box |
View Complete details
Product Brochure
| MIMO | 4 x 4 |
| Model Name/Number | R9B28A |
| Usage/Application | Wireless Access Points Wifi6 |
| LAN Ports | 1, 2 |
| Power | 802.3at (class 4), 20.1WMax, or 12Vdc |
| Brand | Aruba |
| Connectivity Type | Wireless or Wi-Fi |
| Max Data Rates | 5374 Mbps |
| Weight | 775 gm |
| Radios | 2.4 GHz 802.11ax (Wi-Fi 6); 5 GHz 802.11ax (Wi-Fi 6) |
| Dimensions | 200 x 200 x 45 mm |
View Complete details
Product Brochure
| Model Name/Number | JZ320A |
| Brand | Aruba |
| Weight | 260 gm |
| Operating Temperature | 0 Degree C to +40 Degree C (+32 Degree F to +104 Degree F) |
| Operating Humidity | 5% to 93% non-condensing |
| Storage Temperature | -40 Degree C to +70 Degree C (-40 Degree F to +158 Degree F) |
View Complete details
Product Brochure
| Model Name/Number | JX954A |
| Brand | Aruba |
| Dimensions | 150 x 150 x 40 mm |
| Weight | 380 gm |
| Operating Temperature | 0 Degree C to +50 Degree C (+32 Degree F to +122 Degree F) |
| Operating Humidity | 5% to 93% non-condensing |
| Storage Temperature | -40 Degree C to +70 Degree C (-40 Degree F to +158 Degree F) |
View Complete details
Product Brochure
| Model Name/Number | JZ031A |
| Frequency | 5 GHz 2.40 GHz |
| Brand | Aruba |
| Antenna Type | 8 Internal Antennas |
| Dimensions | 22.5 x 22.4 x 5.2 cm (W x D x H) |
| Weight | 1.05 kg or 2.31 lbs |
| Operating Temperature | 0 Degree C to +50 Degree C (+32 Degree F to +122 Degree F) |
| Operating Humidity | 5% to 93% non-condensing |
| Storage Temperature | -40 Degree C to +70 Degree C (-40 Degree F to +158 Degree F) |
View Complete details
Product Brochure
| Model Name/Number | JW325A |
| Usage/Application | Office |
| Frequency | 5 GHz 2.40 GHz |
| Brand | Aruba |
| Dimensions | 2.2 x 8 x 8" |
| Antenna Type | 8 Internal Antennas |
| Operation Temperature | 0 Degree C a +50 Degree C (+32 Degree F a +122 Degree F) |
View Complete details
Product Brochure
| Speed | 1 Gbps |
| MIMO | 4 x 4 |
| Model Name/Number | 901-R650-XX00 |
| Ethernet | One 2.5Gbps Ethernet port and one 1Gbps Ethernet port |
| Max Usb Current A | 1 USB 2.0 port, Type A |
| Supported Channels | 2.4GHz: 1-13 5GHz: 36-64, 100-144, 149-165 |
| Wi-Fi Standards | IEEE 802.11a/b/g/n/ac/ax |
| Spatial Streams | 4 streams SU/MU MIMO 5GHz 2 streams SU/MU MIMO 2.4GHz |
| Weight | 0.854 kg |
| Operating Temperature | 0 to 50 Deg C |
| Operating Humidity | Up to 95%, non-condensing |
View Complete details
Product Brochure
| Speed | 1 Gbps |
| Model Name/Number | R850 |
| Ethernet | 1x 1/2.5/5 Gbps port, RJ-45 |
| Max Usb Current A | 1 USB 2.0 port, Type A |
| Supported Channels | 2.4GHz: 1-13 5GHz: 36-64, 100-144, 149-165 |
| Wi-Fi Standards | IEEE 802.11a/b/g/n/ac/ax |
| Spatial Streams | 8 MU-MIMO 8 SU-MIMO |
| Weight | 1.53 kg |
View Complete details
Product Brochure
| Speed | 1 Gbps |
| MIMO | 4 x 4 |
| Model Name/Number | 901-R760-XX00 |
| Ethernet | One 10Gbps Ethernet port and one 1Gbps Ethernet port |
| Max Usb Current A | 1 USB 2.0 port |
| Supported Channels | 6GHz: 1-233 5GHz: 36-64 |
| Brand | Ruckus |
| Wi-Fi Standards | IEEE 802/11a/b/g/n/ac/ax |
| Weight | 1.79 kg |
| Operating Temperature | -10 to 50 Deg C |
| Operating Humidity | Up t o 95% |
View Complete details