Bengaluru, Karnataka
GST No. 29AAYCS1933K1ZJ
Call 08047638474 88% Response Rate
Send Enquiry
Product Brochure
| Firewall IMIX Throughput | 1000 Mbps |
| Site to Site VPN Tunnels | Connections |
| Single Sign On (SSO) Users | 250 |
| Maximum AVC and NGIPS Throughput | 450 |
| New Sessions Per Second | 4000 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Series | Series 1000 |
| Maximum New Connections per second | more than 100 |
| Maximum AVC and NGIPS Throughput | more than 100 |
| Output heat dissipation | more than 100 |
| Maximum Concurrent Sessions | more than 100 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Series | Series 1000 |
| Maximum New Connections per second | 100 |
| Maximum AVC and NGIPS Throughput | 100 |
| Maximum Concurrent Sessions | 100 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Firewall IMIX Throughput | 500 Mbps |
| Site to Site VPN Tunnels | connecting a company's headquarters with its branch offices |
| Single Sign On (SSO) Users | 500 |
| Maximum AVC and NGIPS Throughput | 250 |
| New Sessions Per Second | 250 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Series | MX68 |
| Maximum New Connections per second | 4000 |
| Maximum AVC and NGIPS Throughput | 250 |
| Maximum Concurrent Sessions | 4000 |
| Country of Origin | Made in India |
| MX68-hw | black |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Firewall |
| Series | Series 1000 |
| Frequency | 50/60Hz |
| Current | 12A |
| Model Name/Number | FPR1010 |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Brand | Cisco |
| Usage | Internet Security |
View Complete details